0 x item(s)
|
A brand new range of Pulse electric bikes have arrived in store. Check out the comparison chart below and see for your self that these e-bikes are really on the pulse.
|
| |
|
||
| RANGE | Up to 40 Miles* | Up to 30 Miles* | Up to 30 Miles* |
| GEARS | 7 speed | None | Sram Automattx Gear (2 speed) |
| SUSPENSION | Front Suspension | None | None |
| BATTERY POWER | 300Whr Lithium-Ion | 200Whr Lithium-Ion | 200Whr Lithium-Ion |
| MOTOR | TranzX – 250 watt Hi torque motor | 250 watt Hi torque motor (manufacture not specified) | 250 watt Hi torque motor (manufacture not specified) |
| WHEEL SIZE | Choice of bothe 26 Inch and 700c (28 Inch) | 700c/28 Inch | 700/28 Inch |
| SIZES | Lowstep: S (44cm) / M (48cm) Roadster: M (48cm) / L (52cm) | Roadsters: 20 inch Lowstep: 17 Inch | Roadster: 20 inch Lowstep: 20 inch |
| MUDGUARDS | Included | £29.95 | £29.99 |
| WALK ASSIST | Included | None | None |
| PUNCTURE RESISTANT TYRES | Included | Included | None |
| REAR CARRIER | Included | None | None |
| LIGHTING | Included | £29.95 | £19.99 |
| E BIKE STAND | Included | £9.95 | Included |
| FREE FIRST SERVICE | Included | None | None |
| SELF ASSEMBLY | Fully assembled by qualified technician and ready to ride. | Some self assembly including fitting handlebars, wheel, and front brake setup | Some self assembly including fitting handlebars, wheel, saddle, pedals and front brake setup |
| WEIGHT | 25kg (including suspension, light, stand, mudguards, rack, gears and more powerful battery) | 16kg – bare bike | 17.3 kg bare bike |
| AFTER SERVICE | Instore at your retailer | Mail order | Mail order |
There are no products in this category.