0 x item(s)
| Frame & Fork | |
| Sizes: | 26″ Wheel, 17″ Frame |
| Frame: | Dawes Steel Frame |
| Fork: | Rigid Steel |
| Headset: | 25.4mm |
| Steering | |
| Handlebar: | Comfort bar, 640mm wide |
| Stem: | Quill Style Stem, 90mm Extension |
| Grips: | Black |
| Transmission | |
| Shifters: | Shimano SL-RS35 Revoshifter 6spd |
| Front Derailleur: | NA |
| Rear Derailleur; | Shimano RD-TZ500 6spd |
| Freewheel: | Shimano 6spd 14-28T |
| Chainwheel: | 170mm Crank, 42T Chainring |
| Bottom Bracket/Motor | Cartridge BB 68×122.5mm |
| Display | 24V LED Display; on/off, 3 levels of power assistance, battery indicator and “walk assist” button |
| Controller | 324V, Limited to 15.5mph (25kmh) maximum assistance |
| Sensor | 12 point pedal sensor |
| Battery | 24V 10.4Ah Seat Tube Mounted Battery with power indicator |
| Chain: | KMC |
| Charge Time: | 5hrs (but top up as required) |
| Range: | 40-45km |
| Brakes: | Alloy V-Brakes |
| Brake levers: | Alloy Brake Levers with automatic motor cut-off |
| Pedals: | 9/16” Folding Pedal |
| Wheels | |
| Front Hub: | 36H, Alloy |
| Rear Hub: | 24V 250W Motor, 36H Alloy body |
| Rims: | Double Wall Alloy, 26″ |
| Spokes: | 13G |
| Tyres: | 26 x 1.75″ Commuter Tyres |
| Saddle | |
| Seat Post: | 28.6 x 350mm Steel |
| Saddle: | Falcon Comfort saddle. |
| Other | |
| Accessories | 240V Mains charger, front & rear mudguards, centre mount kickstand, rear carrier and rattan effect front basket |
| Weight | 24.8kg (including battery) |