0 x item(s)
| Frame | Zaskar LT Alloy Frame, Triple Triangle™ Frame Construction feat. Floating Seatstays, BSA 73mm, Boost 12x148 Thru-Axle, Tapered Head Tube |
| Fork | RockShox 35 Gold RL, 130mm, 15x110mm, Tapered Steerer, 51mm OffSet |
| Rear Shock | Null |
| Rims | WTB ST i30 TCS 2.0, 32h, Tubeless Ready |
| Spokes | Stainless Steel, 14g |
| Pedals | Not included |
| Crank | SRAM NX Eagle, 175mm, 32t |
| Bottom Bracket | Truvativ Power Spline |
| Chain | SRAM SX Eagle, 12-speed |
| Rear Cogs | SRAM SX Eagle, 11-50, 12-speed |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM NX Eagle |
| Shifters | SRAM NX Eagle, 12-speed |
| Handlebar | GT Alloy, 31.8mm, 15mm Rise, 5° upSweep, 9° BackSweep |
| Grips | GT Ergo Performance, Lock-On |
| Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
| Headset | FSA No.42E, Integrated |
| Brakes | Shimano MT400 Hydro Disc, 180/180mm RT56 Rotors |
| Saddle | Fabric Scoop Shallow/ Sport, Steel Rails |
| Seatpost | TranzX Dropper, Internal Routing, 31.6 |
| Speeds | 12 Speed |
| Sizes Available | S, M, L, XL |
| Brake Type | Disc |
| Chain Device | Null |
| Fork Travel | (F) 130mm |
| Front Hub | Formula DC-511, 15x100 |
| Front Tire | (F) Maxxis Minion DHF 29 x 2.5" WT, Dual compound, EXO Casing, tubeless ready |
| Material | Aluminum |
| Rear Hub | Formula DC-1248, 12x148 |
| Rear Tire | (R) Maxxis Minion DHR II WT, 29 x 2.4" WT, Dual compound, EXO casing, tubeless ready |
| Tire Size | 2.5/2.4 |
Please choose from the options below